Plano (Texas)
Here is general information about Plano in Texas
Plano statistic
Coordinates | 33°01′11″N 96°41′56″W |
Country | United States |
State | Texas |
Counties | Collin, Denton |
Incorporated | 1873 |
Elevation | 666 ft (203 m) |
Time zone | UTC−6 (CST) |
ZIP Codes | 75023-26, 75074-75, 75086, 75093-94 |
Area codes | 214, 469, 945, 972 |
FIPS code | 48-58016 |
Website | www.plano.gov |
Government (Type) | Council-Manager |
Government (Mayor) | John B. Muns |
Government (Body) | Plano City Council |
Government (City manager) | Mark Israelson |
Government (City) | 72.04 sq mi (186.59 km2) |
Government (Land) | 71.69 sq mi (185.67 km2) |
Government (Water) | 0.36 sq mi (0.93 km2) |
Area (City) | 72.04 sq mi (186.59 km2) |
Area (Land) | 71.69 sq mi (185.67 km2) |
Area (Water) | 0.36 sq mi (0.93 km2) |
Population (2020) (City) | 285,494 |
Population (2020) (Density) | 4,012.96/sq mi (1,549.42/km2) |
Population (2020) (Metro) | 7,102,796 (DFW Metroplex) |
Population (2020) (Demonym) | Planoite |
Time difference between Plano and other cities
-
Campo Grande, Mexico
-1 hours2:58 AM
-
Lohn, Austria
+5 hours9:58 AM
-
Corning, United States
+0 hours4:58 AM
-
Hrastovec, Slovenia
+5 hours9:58 AM
-
Colonia Linda Vista (Laguna Seca), Mexico
-1 hours2:58 AM
-
Jinačovice, Czech Republic
+5 hours9:58 AM
-
Naalehu, United States
-5 hours10:58 PM
-
Mezquitic de la Magdalena, Mexico
-1 hours2:58 AM
-
Melarolo, Italy
+5 hours9:58 AM
-
San Carlos, Mexico
-1 hours2:58 AM
-
Las Limas, Mexico
-1 hours2:58 AM
-
Palombara, Italy
+5 hours9:58 AM
Other cities info:
Plano (/ˈpleɪnoʊ/PLAY-noh) is a city in Collin County and Denton County, Texas, United States. It had a population of 285,494 at the 2020 census. It is part of the Dallas–Fort Worth metroplex.